Product successfully added to your shopping cart
Added to wishlist
Product successfully added to your shopping cart
Added to wishlist
The ACS712 is a fully integrated Hall effect-based linear current sensor from Allegro MicroSystems. The 5A variant measures both AC and DC currents up to ±5A and outputs an analog voltage proportional to the measured current. It provides galvanic isolation between the current path and the microcontroller, making it safe and easy to use with Arduino, ESP32, and STM32 for power monitoring and energy metering projects.
| Parameter | Value |
|---|---|
| IC | Allegro ACS712ELCTR-05B |
| Supply Voltage | 5V DC |
| Measurement Range | ±5A (AC or DC) |
| Sensitivity | 185 mV/A |
| Output at 0A | ~2.5V (Vcc/2) |
| Output Type | Analog voltage |
| Bandwidth | 80 kHz |
| Isolation Voltage | 2.1 kVRMS |
| Operating Temperature | -40°C to +85°C |
| Pin | Name | Description |
|---|---|---|
| VCC | Power | 5V Supply |
| GND | Ground | Ground |
| OUT | Analog Output | Voltage proportional to current (2.5V = 0A) |
Current (A) = (Vout − 2.5) ÷ 0.185