Description
The sensitive material of the MQ136 gas sensor is SnO2, which exhibits lower conductivity in clean air. As H2S gas concentration rises, the sensor’s conductivity increases, allowing users to convert the conductivity change to gas concentration through a simple circuit. Moreover, the MQ136 gas sensor is highly sensitive to H2S and can effectively monitor organic vapour containing sulfur. This low-cost sensor is suitable for various applications.
Application
It is widely used in
- civil H2S gas alarms,
- industrial H2S gas leakage alarms
- portable H2S gas detectors
- the detection of toxic gas, harmful or hazardous gas.
- Specifications
Model | MQ136 | ||
Sensor Type | Semiconductor | ||
Standard Encapsulation | Bakelite, Metal cap | ||
Target Gas | Hydrogen Sulfide(H2S gas) | ||
Detection range | 1~200ppm | ||
Standard Circuit Conditions | Loop Voltage | Vc | 5.0V±0.1V  DC |
Heater Voltage | VH | 5.0V±0.1V AC or DC | |
Load resistance | RL | Adjustable | |
Sensor character under standard test conditions | Heater Resistance | RH | 30Ω±3Ω(room temp.) |
Heater consumption | PH | ≤950mW | |
Sensitivity | S | Rs(in air)/Rs(50ppmH2S )≥3 | |
Output Voltage | △Vs | ≥0.5V(in 50ppm H2S) | |
Concentration Slope | α | ≤0.6(R200ppm/R50ppmH2S ) | |
Standard test conditions | Tem.  Humidity | 20℃±2℃;55%±5%RH | |
Standard test circuit | Vc:5.0V±0.1V; VH: 5.0V±0.1V | ||
Preheat time | Over 48 hours |
There are no reviews yet.